Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Rates and Fees are set by the Board of Directors and are subject to change. | For a full list of Rates and Tap Fees, please click on the links at the bottom of this page. |
Tier (gal.): | $/1,000 gal.: |
---|---|
Residential Service (includes 1000 gal) | $35.00 / month |
Additional Gallons | $4.50 / thousand |
Membership Fee (refundable) | $100 |
Tap Fee | $450 |
Equity Buy-In | $4600 |
New Service Meter | $125 |
Reconnect/Meter Set Fee | $55 |
Backflow Preventer | $50 |
Easement Release Fee | $50 |
Trip Fee | $15 |
Late Payment Fee | $10 or 5% |
Non-Routine Labor/hour | $35 |
After Hours Labor/hour | $50 |
Returned Check Fee | $25 |
Our community's water meters are read each month. Please contact our office for any additional information.